The much-awaited phone in bigger screens has been launched by Apple. In this article, we have described specs of the iPhone 6 in detail. This highly demanded phone comes with a large screen with good camera quality. For many years, the customer is suggesting a bigger screen in the iPhone series smartphones. So finally Apple has launched iPhone 6 with major improvements in speed while maintaining reasonable battery life and decreasing the thickness of the device.
The camera is quite good, especially in low light. On the downside, the storage area is still limited, making the base 16GB model much less attractive than the more expensive 64GB and 128GB models.

Let’s start from specs of iphone 6 below:
Apple iPhone 6 Full Specifications
General
Brand | Apple |
Model | iPhone 6 |
Release date | September 2014 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 138.10 × 67.00 × 6.90 |
Weight (g) | 129.00 |
Battery capacity (mAh) | 1810 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750 × 1334 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 326 |
Camera
Rear camera | 8-megapixel (f/2.2, 1.5-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 1.2-megapixel (f/2.2) |
Software
Operating system | iOS 8.0 |
Hardware
Processor | 1.4GHz dual-core |
Processor make | Apple A8 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Lightning | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
To read more interesting blogs on other mobiles click on below links:
Very good article! We are linking to this particularly great content on our site. Keep up the great writing.