In this blog, we mentioned the Xiaomi Redmi Note 5 Pro specification in detail. This mobile is one the best selling mobiles of the Xiaomi family. We have included all the details of this phone. This blog will help those people who are willing to buy this phone.
The Xiaomi Redmi Note 5 Pro presents a metal chassis for tough touch and a 5.99-inch, full-HD+ display screen with Gorilla Glass. The design is slightly plain but the build and finish quality are up to the expectations. The display also has very nice levels of brightness and colors are attractive and catchy. This is the first phone to feature Qualcomm’s Snapdragon 636 SoC processor, which delivers lots of power for gaming and large apps. You can select between either 4GB or 6GB of RAM but the storage is the same, which is 64GB.
Camera performance is also above average and it features a Portrait mode too for the front and rear camera activities, which works quite well. Battery life is also very nice, as this phone easily lasts for an entire day on a single charge and fast charging is also supported but you’ll have to buy a fast charger separately.

Let’s take a look on Redmi Note 5 Pro specifications.
Redmi Note 5 Pro Full Specification
General
Brand | Xiaomi |
Model | Redmi Note 5 Pro |
Release date | February 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 158.60 x 75.40 x 8.05 |
Weight (g) | 181.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Gold, Lake Blue, Rose Gold |
SAR value | 1.19 |
Display
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Camera
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.0, 1.12-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 20-megapixel (f/2.2, 1.0-micron) |
Front flash | LED |
Software
Operating system | Android 7.1.1 |
Skin | MIUI 9 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 636 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
Sim 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sim 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
3D face recognition | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
To read more interesting blog on Xiaomi Redmi 5, click here.
bookmarked!!, I like your blog!