Xiaomi Redmi 5 is an affordable smartphone with a lot to offer. This phone is in high demand for those people who want a budget phone for them. This mobile is easily available in the market as well as online. Redmi 5 specs are easily understandable and best in the segment. It uses the powerful Qualcomm Snapdragon 450 SoC and has an 18:9 720 × 1440 screen which most of the people are looking for in their next mobile. The build quality is excellent, but in terms of design, this phone isn’t similar to borderless as Xiaomi shows it.
We can choose between 3 variants with different combinations of RAM and storage. Battery life is outstanding, however, we are somewhat not happy with the camera. MIUI 9.2.7 has a lot of conveniences but is based on Android 7.1.2 and we can miss various Android 8.0 features. Redmi 5 specs are mentioned in the below tables.
You can easily buy this mobile through various online channels like amazon, flipkart, etc.

Redmi 5 Specs
General
Brand | Xiaomi |
Model | Redmi 5 |
Release date | December 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 72.80 x 7.70 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Black, Gold, Rose Gold, Lake Blue |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720 × 1440 pixels |
Aspect ratio | 18:9 |
Pixels per inch (PPI) | 282 |
Camera
Rear camera | 12-megapixel (f/2.2, 1.25-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Software
Operating system | Android 7.1.2 |
Skin | MIUI 9.2.7 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
To know more details and specifications of other mobiles, visit here.
Average Rating